Clarke Schmidt (#36, 29, RHP, 4-4, 3.09) vs. Chris Bassitt (#40, 36, RHP, 7-4, 4.29) YANKEES CF...
Yankees Game Thread
Will Warren (#98, 26, RHP, 5-4, 4.37) vs. José Berríos (#17, 31, RHP, 4-3, 3.26) YANKEES C...
Carlos Rodón (#55, 32, LHP, 9-5, 2.92) vs. Max Scherzer (#31, 40, RHP, 0-0, 5.63) YANKEES CF...
Marcus Stroman (34, RHP, 0-1, 11.57) vs. Luis Severino (#40, 31, RHP, 2-8, 4.83) ATHLETICS RF L....
Clarke Schmidt (#36, 29, RHP, 4-3, 2.84) vs. JP Sears (#38, 29, LHP, 5-7, 5.44) ATHLETICS RF...
Mitch Spence (#28, 27, RHP, 2-2, 3.84) vs. Will Warren (#98, 26, RHP, 4-4, 4.66) YANKEES CF...
Max Fried (#54, 31, LHP, 9-2, 2.05) vs. Brady Singer (#51, 28, RHP, 7-5, 4.13) YANKEES CF...
Carlos Rodón (#55, 32, LHP, 9-5, 3.10) vs. Chase Burns (22, RHP, MLB Debut) YANKEES CF T....
Allan Winans (#62, 29, RHP, 0-0, ) vs. Nick Lodolo (#40, 27, LHP, 5-5, 3.71) YANKEES 1B...
Will Warren (#98, 26, RHP, 4-4, 4.83) vs. Dean Kremer (#64, 29, RHP, 6-7, 4.80) ORIOLES 2B...